EMKAY Ball Mills have a wide range of applications and are especially suited to process materals for which dual operation of grinding-cum-mixing is required . Ball Mills afe almost Indispensable to Industries manufacturing Paints, Chemicals, Lime-Puzzolana, Cement, Inks, pharmaceutical, Mineral Mixtures, and other allied Industries.
Whie EMKAY Ball Mills retain all the features of Conventional Ball Mills, they have been designed with some special features to minimise operational difficulties. The special features and operational advantages are listed below:-
| Ball Mill No. | Diameter MM | Inside of Dimensioins of Cylinder Length MM | Length MM | Brth. MM | Space Required Ht. MM |
Total Volime in litres | Batch size in KGS | Ball charge in KGS | Speed in RPM | Power req. H.P. |
|---|---|---|---|---|---|---|---|---|---|---|
| EBM-50 | 400 | 400 | 1200 | 1200 | 1200 | 50 | 20 | 80 | 45 | 2 |
| EBM-100 | 460 | 600 | 1500 | 1400 | 1300 | 100 | 40 | 160 | 42 | 3 |
| EBM-250 | 630 | 800 | 1800 | 1600 | 1400 | 250 | 100 | 400 | 36 | 5 |
| EBM-500 | 800 | 1000 | 2100 | 1800 | 1550 | 500 | 200 | 800 | 31 | 7 |
| EBM-750 | 910 | 1150 | 2400 | 2000 | 1700 | 750 | 300 | 1200 | 28 | 10 |
| EBM-1000 | 1000 | 1300 | 2700 | 2200 | 1850 | 1000 | 400 | 1600 | 26 | 15 |
| EBM-1500 | 1150 | 1450 | 3000 | 2400 | 2050 | 1500 | 600 | 2400 | 24 | 20 |
| EBM-2000 | 1260 | 1600 | 3300 | 2600 | 2250 | 2000 | 800 | 3200 | 22 | 30 |
| EBM-2500 | 1350 | 1750 | 3600 | 2800 | 2450 | 2500 | 1000 | 4000 | 19 | 40 |
Specification & designs are Subject to Change without notice for any additional Improvement.