| S. No. | Nominal Capacity (Liters) | Vessel Dimensions (Dia MM x HT MM) | Motor H.P | Shaft Diameter (MM) | Equipment Weight (Kgs) |
|---|---|---|---|---|---|
| 1. | 250 | 700 x 1000 | 2.0 | 30 | 850 |
| 2. | 400 | 800 x 1250 | 3.0 | 40 | 1000 |
| 3. | 1000 | 1200 x 1550 | 5.0 | 50 | 2000 |
| 4. | 1600 | 1400 x 1800 | 5.0 | 50 | 2500 |
| 5. | 2000 | 1500 x 1900 | 7.5 | 60 | 3000 |
| 6. | 2500 | 1600 x 2050 | 10.0 | 70 | 3600 |
| 7. | 3000 | 1600 x 2200 | 10.0 | 75 | 4000 |
| 8. | 4000 | 1800 x 2500 | 12.5 | 100 | 5600 |
| 9. | 5000 | 2000 x 2250 | 15.0 | 100 | 6500 |
Portable Constant speed. Mixers are available in R.P.M. of 1500/1000/750 & H.P. varying in the range of 0.5 to 3.0.
EMKAY Blender cum high performance mixer fitted with double motors for indicidual shafts centrally located consists of a stainless steel tank with jacket for heating. Two concentric agitators are provided for multi directional stirring operation. One slow and peripherical and other fast and working centrally as indicated in diagram - 'C' The other Agitator is clearing the tank wall which throws back the agitated product to the centre of the agitator unit. The system is used for :
An intense and efficient performance for circulatin of the whole quantity of the product to be agitated free from stagnant areas.
| S.NO. | NOMIAL CAPACITY (LITERS) | VESSEL DEMENSIONS (DIA MM X HT MM) | MOTOR H.P. | SHAFT DIAMETER (MM) | EQUIPMENT WEIGHT (KGS) |
|---|---|---|---|---|---|
| 1. | 250 | 700x1000 | 2.0 | 30 | 850 |
| 2. | 400 | 800x1250 | 3.0 | 40 | 1000 |
| 3. | 1000 | 12X1550 | 5.0 | 50 | 2000 |
| 4. | 1600 | 1400X1800 | 5.0 | 50 | 2500 |
| 5. | 2000 | 1500X1900 | 7.5 | 60 | 3000 |
| 6. | 2500 | 1600X2050 | 10.0 | 70 | 3600 |
| 7. | 3000 | 1600X2200 | 10.0 | 75 | 4000 |
| 8. | 4000 | 1800X2500 | 12.5 | 100 | 5600 |
| 9. | 5000 | 2000X2250 | 15.0 | 100 | 6500 |
This unit is made out of stainless steel sheets (304 Quality) with weldings done by Argon Arc process. The tanks are polished and buffed from inside and outside to give mirror finish and are supplied complete with lid l outlet valve with nose nipple M.S stand with castor wheels etc.
| Capacity Ltrs. | Size Dia x Ht. | Guage Used |
|---|---|---|
| 50 | 16" x 18" | 16 |
| 100 | 20" x 22" | 16 |
| 200 | 24" x 27" | 16 |
| 300 | 28" x 30" | 16 |
| 500 | 34" x 36" 8900/- | 14 x 16 |
| 600 | 38" x 40" 10400/- | 14 x 16 |
| 800 | 40" x 42" | 14 |
| 1000 | 42" x 51" | 14 |
| 2000 | 54" x 60" | 12 |
(25 Lts. to 100 Lts are supplied without valves and stand. The diamensions are approximate and are subject to change depending on the availability of S.S Sheets).